Diya Aur Baati Hum on Star Plus managed to gain three points this week owing to its dramatic twists. This No.1 show went up from 3.7 to 4 TRP, leaving the other shows far behind (The No. 2 show got a TRP of 3).
Nautanki hits an all time low
Nautanki on Colors garnered a rating of just 0.2. With the gags just not being funny enough, it's not surprising that the show isn't raking in the numbers.
New show
The week saw the launch of Kaisa Yeh Ishq Hai on Life OK that got 0.5 TRP.
Saturday or Sunday: which day gets more TRP?
Sometimes it's Saturday and sometimes it's Sunday in the case of Zee's India's Best Dramebaaz. This week, it got a 1.9 TRP for Saturday and a 2.4 for Sunday. Last week, it had got 2.4 on Saturday and 1.4 on Sunday.
Top 10 fiction shows
Rank | Serial | Channel | TRP |
1 | Diya Aur Baati Hum | Star Plus | 4.0 |
2 | Sapne Suhane Ladakpan Ke | Zee TV | 3.0 |
3 | Tarak Mehta Ka Ooltah Chashma | Sab TV | 2.9 |
4 | Pyar Ka Dard Hai | Star Plus | 2.8 |
5 | Balika Vadhu | Colors | 2.7 |
6 | Yeh Rishta Kya Kehlata Hai Qubool Hai | Star Plus Zee TV | 2.6 |
7 | Sasural Simar Ka | Colors | 2.5 |
8 | Madhubala Uttaran | Colors Colors | 2.4 |
9 | CID Saath Nibhana Sathiya | Sony TV Star Plus | 2.2 |
10 | Crime Patrol | Sony TV | 2.0 |
Rank | Shows | Channel | TRP |
1 | India's Dancing Superstar | Star Plus | 2.5 |
2 | India's Best Dramebaaz | Zee TV | 2.2 |
3 | Masterchef 3 | Star Plus | 1.8 |
4 | Comedy Circus | Sony TV | 1.5 |
5 | Wah Wah Kya Baat Hai | Sab TV | 0.7 |
6 | Nautanki | Colors | 0.2 |
Share your views
Inga kommentarer:
Skicka en kommentar